Friday, 18 September 2015

Major World Currencies

 

 
Currency Value Change Net Change Time 2 Day
1.1294 -0.0141 -1.23% 15:55:56
119.9300 -0.0800 -0.07% 15:56:08
1.5529 -0.0062 -0.40% 15:55:55
0.7197 0.0024 +0.33% 15:55:56
1.3215 0.0032 +0.24% 15:56:20
0.9691 0.0095 +0.99% 15:56:18
135.4600 -1.7800 -1.30% 15:55:24
0.7273 -0.0062 -0.84% 15:56:01
7.7500 -0.0001 0.00% 15:55:26
1.0947 -0.0032 -0.29% 15:55:34
1,162.8000 -3.1500 -0.27% 01:59:59

Americas Currencies


Currency Value Change Net Change Time 2 Day
1.3215 0.0032 +0.24% 15:55:20
16.6449 0.0453 +0.27% 15:55:29
3.9582 0.0605 +1.55% 15:55:28
680.2500 1.6000 +0.24% 12:29:59
2,984.5000 4.1800 +0.14% 13:59:59

Europe, Middle East & Africa Currencies


Currency Value Change Net Change Time 2 Day
1.1294 -0.0141 -1.23% 15:55:56
1.5529 -0.0062 -0.40% 15:55:55
0.9691 0.0095 +0.99% 15:56:18
8.2610 0.0921 +1.13% 15:56:05
6.6065 0.0827 +1.27% 15:56:18

Asia-Pacific Currencies


Currency Value Change Net Change Time 2 Day
0.7197 0.0024 +0.33% 15:54:56
0.6406 0.0054 +0.85% 15:54:56
119.9300 -0.0800 -0.07% 15:55:29
7.7500 -0.0001 0.00% 15:55:28
1.4003 0.0020 +0.14% 15:55:17

No comments:

Post a Comment